Chicago Region SCCA Event 6 |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [5 Cars] (02:11:02 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 43 | Matt Weller | 1991 Ford Mustang | ||||||
59.871 | 58.940 | 58.729 | 58.284 | 58.146 | 57.597 | 57.597 | ||||
T | 2 | 363 | Scott Fristrom | 1966 Ford Mustang | ||||||
DNF | 60.410 | 60.040 | 59.398 | DNF | 59.114 | 59.114 | ||||
(1.517) | ||||||||||
3 | 354 | Nicholas Sedlacek | 1998 Chevrolet S10 | Falken | ||||||
66.386 | DNF | 62.967 | 60.914 | 60.302 | 60.481 | 60.302 | ||||
(1.188) | ||||||||||
4 | 32 | Donny Freise | 1969 Chevrolet Camaro | |||||||
No Time | ||||||||||
  | ||||||||||
5 | 132 | Dickie Lee Gregory | Chevrolet Camaro | Yokohama | ||||||
No Time | ||||||||||
  |