Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
05/22/2022 16:11:48 | 95 CAMC | Robert Gosda | 8 | 49.667 |
05/22/2022 16:11:33 | 215 SS | Dave Becker | 7 | 53.730 |
05/22/2022 16:11:16 | 444 SS | Jim Phlamm | 7 | 53.402 |
05/22/2022 16:10:57 | 814 ES | Bill Luxon | 8 | 50.945 |
05/22/2022 16:10:28 | 390 AS | William Damhoff | 7 | 47.813 +1 |
05/22/2022 16:10:12 | 797 ES | Mark Miculinic | 7 | 52.693 |
Autocross Class Results
- HCR
- HCS
Prepared
- XP
- XPL
- CP
- CPL
- DP
- DPL
- EP
- EPL
- FP
- FPL
- GP
- GPL