Chicago Region SCCA Event 6 |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [10 Cars] (04:45:24 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 148 | Jeremy Fischer | 2022 Toyota Supra | Bridgestone | |||||
54.355 | 53.368 | 53.512 | 53.951 | 52.982 | 52.727 | 52.727 | ||||
T | 2 | 157 | Kevin Gleaton | 2026 Toyota Supra | ||||||
59.525(2) | 55.996(1) | 53.651 | 54.110 | 53.419 | 52.727 | 52.727 | ||||
(0.000) | ||||||||||
T | 3 | 381 | Mark Lopotko | 2016 Chevrolet Corvette | Falken | |||||
54.789 | 53.415 | 53.627 | 53.494 | 55.718(1) | 53.513 | 53.415 | ||||
(0.688) | ||||||||||
T | 4 | 57 | Chadwick Yip | 2026 Toyota Supra | Bridgestone | |||||
58.614 | 54.613 | 54.085 | 56.393(1) | 55.634(1) | 54.060 | 54.060 | ||||
(0.645) | ||||||||||
5 | 27 | Evan Markewycz | 2025 Toyota GR Corolla | |||||||
57.211(1) | 54.198 | 55.585(1) | 55.748(1) | 54.511 | 54.359 | 54.198 | ||||
(0.138) | ||||||||||
6 | 48 | Meghan Lapeta | 2022 Toyota Supra | |||||||
57.220 | 55.138 | 57.028(1) | 56.748(1) | 54.634 | 54.296 | 54.296 | ||||
(0.098) | ||||||||||
7 | 46 | Rob Hanson | 2024 Toyota GR Corolla | Bridgestone | ||||||
DNF | DNF | 57.853 | 57.281 | 58.736(1) | 56.438 | 56.438 | ||||
(2.142) | ||||||||||
8 | 73 | Tom Seguin | 2017 BMW M3 COMP | Bridgestone | ||||||
67.750(3) | 61.851(1) | 57.728 | 59.183 | 57.564 | 56.785 | 56.785 | ||||
(0.347) | ||||||||||
9 | 4 | Tanner Trondson | 2006 Chevrolet Corvette | |||||||
57.872 | 57.979 | 60.246(1) | 58.358 | 60.501(1) | 58.024 | 57.872 | ||||
(1.087) | ||||||||||
10 | 764 | Joe OConnor | 2023 Alfa Romeo Giulia Quadrif | |||||||
61.737 | 61.348 | 60.449 | 61.496 | 60.121 | 60.096 | 60.096 | ||||
(2.224) |