Chicago Region SCCA Event 6 |
August 18, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for BS [7 Cars] (02:34:52 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 81 | Sam Karp | 2024 Acura Integra Type S | Bridgestone | |||
46.540 | 45.700 | 45.238 | 46.383 | 45.238 | ||||
45.899 | 45.315 | |||||||
T | 2 | 381 | Mark Lopotko | 2016 Chevrolet Corvette | Falken | |||
49.058 | 47.385 | 46.296 | 47.016 | 46.296 | ||||
46.313 | 48.801(1) | (1.058) | ||||||
T | 3 | 41 | Kati Bianchi | 2024 BMW M2 | ||||
47.996 | DNF | 46.741 | 49.041(1) | 46.741 | ||||
51.267(2) | 49.114(1) | (0.445) | ||||||
4 | 597 | Andy Seipos | 2024 Honda Civic Type R | |||||
47.459 | 47.264 | 47.320 | 47.592 | 47.194 | ||||
47.194 | 47.247 | (0.453) | ||||||
5 | 34 | Marcus Larwill | 2014 Chevrolet Corvette | |||||
56.038 | 53.961 | DNF | 52.684 | 52.261 | ||||
54.037 | 52.261 | (5.067) | ||||||
6 | 184 | Jeremy Fischer | 2022 Toyota Supra | Bridgestone | ||||
No Time | ||||||||
  | ||||||||
7 | 800 | Meghan Lapeta | 2022 Toyota Supra | |||||
No Time | ||||||||
  |