Chicago Region SCCA 2025 Event #3 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [10 Cars] (02:31:04 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 184 | Jeremy Fischer | 2022 Toyota Supra | Bridgestone | |||||
49.223 | 48.419 | 48.189 | 48.189 | |||||||
T | 2 | 381 | Mark Lopotko | 2016 Chevrolet Corvette | Falken | |||||
49.638 | 49.340 | 49.219 | 49.115 | 49.128 | 49.115 | |||||
(0.926) | ||||||||||
T | 3 | 41 | Kati Bianchi | 2024 BMW M2 | ||||||
50.723 | 50.368 | 50.422 | 50.054 | 49.976 | 49.976 | |||||
(0.861) | ||||||||||
T | 4 | 84 | Meghan Lapeta | 2022 Toyota Supra | ||||||
51.909 | 50.633 | 50.633 | ||||||||
(0.657) | ||||||||||
5 | 4 | Tanner Trondson | 2006 Chevrolet Corvette | |||||||
53.974 | 51.608 | 53.614(1) | 51.487 | 52.723 | 51.487 | |||||
(0.854) | ||||||||||
6 | 46 | Rob Hanson | 2024 Toyota CR Corolla | Bridgestone | ||||||
56.666 | 53.719 | 52.132 | 53.321 | 52.315 | 52.132 | |||||
(0.645) | ||||||||||
7 | 73 | Tom Seguin | 2017 BMW M3 COMP | Bridgestone | ||||||
57.057 | 54.029 | 53.897 | 53.588 | 53.259 | 53.259 | |||||
(1.127) | ||||||||||
8 | 22 | Andrew Flentge | 2021 BMW M2C | |||||||
55.983 | 53.369 | 53.369 | ||||||||
(0.110) | ||||||||||
9 | 13 | Larry Fournier | 2021 Mercedes-Benz AMG E 63 S | Pirelli | ||||||
60.907 | 56.513 | 56.483 | 56.109 | DNF | 56.109 | |||||
(2.740) | ||||||||||
10 | 764 | Joe OConnor | 2023 Alfa Romeo Giulia Quadrif | |||||||
62.286 | 62.167 | 62.686 | 62.005 | 64.557 | 62.005 | |||||
(5.896) |