Chicago Region SCCA Event #8 Tripod Day 2 |
October 12, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [4 Cars] (03:49:41 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 71 | Mark Ormins | 2003 Mitsubishi Evil ution | ||||||
58.048 | 57.990 | 57.185 | DNF | 57.988 | 57.426 | 57.185 | ||||
T | 2 | 36 | Brad Nelson | 2017 Ford Focus RS | Bridgestone | |||||
60.866 | 61.899(1) | 57.979 | 59.761 | 57.794 | 60.022(1) | 57.794 | ||||
(0.609) | ||||||||||
3 | 65 | Richard Wiese | 2008 BMW M3 | Goodyear | ||||||
59.531 | 59.382 | 58.572 | 59.837(1) | 58.202 | 58.078 | 58.078 | ||||
(0.284) | ||||||||||
4 | 21 | Mike Rybak | Audi S5 | |||||||
No Time | ||||||||||
  |