Chicago Region SCCA 2025 Event #3 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [5 Cars] (04:11:33 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 9 | Ernest Opiola | 2006 Mitsubishi EVO IX | ||||||
49.322 | 48.393 | 48.438 | 47.683 | 48.183 | 47.683 | |||||
T | 2 | 36 | Brad Nelson | 2017 Ford Focus RS | Michelin | |||||
52.654 | 49.946 | 49.986 | 49.986 | 49.784 | 49.784 | |||||
(2.101) | ||||||||||
3 | 457 | Max Karpiak | 2015 Ford Mustang | |||||||
57.662 | 56.739(1) | 54.210 | 54.571 | 53.758 | 53.758 | |||||
(3.974) | ||||||||||
4 | 24 | Sean Najarro | 2006 Subaru Impreza WRX STI | Michelin | ||||||
61.980 | 58.636 | 60.370(1) | 57.448 | 58.198 | 57.448 | |||||
(3.690) | ||||||||||
5 | 63 | Bob Lindsay | 2014 Audi S4 | Continental | ||||||
No Time | ||||||||||
  |