Chicago Region SCCA Event 6 |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [4 Cars] (04:01:58 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 9 | Ernest Opiola | 2006 Mitsubishi EVO IX | ||||||
53.506 | 53.628 | 52.320 | 54.358(1) | 53.919(1) | 52.155 | 52.155 | ||||
T | 2 | 36 | Brad Nelson | 2017 Ford Focus RS | Michelin | |||||
57.321 | 55.218 | 55.377 | 55.374 | 56.702(1) | 58.536(1) | 55.218 | ||||
(3.063) | ||||||||||
3 | 311 | Luis Cano | 2012 Mitsubishi Evolution | |||||||
67.669 | 62.168 | 63.800(1) | 63.442(1) | 61.989 | 61.096 | 61.096 | ||||
(5.878) | ||||||||||
4 | 1 | Chase Steele | 2010 Nissan 370Z NISMO | |||||||
No Time | ||||||||||
  |