Chicago Region SCCA Event #8 Tripod Day 2 |
October 12, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [7 Cars] (04:31:06 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 95 | Robert Gosda | 2013 Ford Mustang | ||||||
58.513(1) | 55.711 | 55.573 | 56.706 | 55.422 | 55.460 | 55.422 | ||||
T | 2 | 918 | Jesse Shaffer | 2015 Chevrolet SS | Bridgestone | |||||
58.606 | 57.148 | 56.240 | 59.666(1) | 56.020 | 58.351(1) | 56.020 | ||||
(0.598) | ||||||||||
T | 3 | 58 | John Duncan | 2022 Chevrolet Camaro LT1 | Bridgestone | |||||
57.867 | 57.006 | 57.250 | 56.772 | 56.606 | 56.664 | 56.606 | ||||
(0.586) | ||||||||||
4 | 72 | Brett Ristow | 2022 Ford Mustang Mach 1 | |||||||
59.537 | 58.193 | DNF | 58.398 | 57.917 | 60.632 | 57.917 | ||||
(1.311) | ||||||||||
5 | 94 | Brian Zelisko | 2018 Chevrolet Camaro SS | |||||||
59.561 | 58.280 | 58.270 | 63.392(2) | DNF | 58.237 | 58.237 | ||||
(0.320) | ||||||||||
6 | 972 | Jerry Pichman | 2022 Ford Mach 1 | |||||||
59.205 | 64.287(3) | 60.401(1) | 58.357 | 60.716(1) | 58.241 | 58.241 | ||||
(0.004) | ||||||||||
7 | 30 | Greg Fox | 2015 Ford Mustang GT | Bridgestone | ||||||
62.017 | 61.021 | 60.225 | 60.292 | 59.028 | 61.023(1) | 59.028 | ||||
(0.787) |