Chicago Region SCCA Event 6 |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [7 Cars] (03:05:37 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 95 | Robert Gosda | 2013 Ford Mustang | ||||||
56.676 | 53.969 | 55.229(1) | 53.254 | 52.876 | 55.109(1) | 52.876 | ||||
T | 2 | 58 | John Duncan | 2022 Chevrolet Camaro LT1 | Bridgestone | |||||
71.524(7) | 55.364 | 56.697(1) | 54.599 | 53.480 | 55.044(1) | 53.480 | ||||
(0.604) | ||||||||||
T | 3 | 972 | Jerry Pichman | 2022 Ford Mach 1 | ||||||
54.865 | 58.955(2) | 53.639 | 56.618(1) | 53.741 | 55.693(1) | 53.639 | ||||
(0.159) | ||||||||||
4 | 918 | Jesse Shaffer | 2015 Chevrolet SS | Bridgestone | ||||||
54.143 | 54.701 | 55.861(1) | 54.359 | 54.266 | 54.139 | 54.139 | ||||
(0.500) | ||||||||||
5 | 74 | David Roman | 2016 Ford mustang gt | Bridgestone | ||||||
57.405 | 63.004(3) | DNF | 56.706 | 55.470 | 54.929 | 54.929 | ||||
(0.790) | ||||||||||
6 | 30 | Greg Fox | 2015 Ford Mustang GT | Bridgestone | ||||||
58.610 | 56.638 | 56.142 | 55.813 | 55.634 | 58.175(1) | 55.634 | ||||
(0.705) | ||||||||||
7 | 171 | Daniel Brown | 2017 Ford Mustang GT | |||||||
65.763 | 61.886 | 59.820 | 61.733 | DNF | 78.483(2) | 59.820 | ||||
(4.186) |