Chicago Region SCCA Event #8 Tripod Day 2 |
October 12, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMS [3 Cars] (04:30:20 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 44 | Alek Tziortzis | Chevrolet z06 | ||||||
57.059(1) | 56.454(1) | 54.415 | 68.752(5) | 57.206(1) | 55.174 | 54.415 | ||||
2 | 85 | Brian Regganie | 2002 Chevrolet Z06 | |||||||
57.325 | 58.696(1) | 71.031(1) | 55.947 | 56.437 | 55.947 | |||||
(1.532) | ||||||||||
3 | 185 | Bea Regganie | 2002 Chevrolet Z06 | |||||||
57.486 | 59.994(1) | 58.508 | 57.636 | 57.467 | 57.412 | 57.412 | ||||
(1.465) |