Chicago Region SCCA Event 8 |
October 13, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for CAMT [3 Cars] (04:39:45 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 32 | Donny Freise | 1971 Chevrolet Camaro | ||||
57.727 | 57.684 | 56.584 | 57.831 | 56.584 | ||||
56.991 | 57.502 | |||||||
2 | 5 | Eric Wright | 2002 Ford Mustang Gt | Falken | ||||
66.234 | 63.995 | 63.717 | 67.323(1) | 62.938 | ||||
63.556 | 62.938 | (6.354) | ||||||
3 | 63 | Dickie Lee Gregory | 1969 Chevrolet Camaro | Falken | ||||
No Time | ||||||||
  |