Chicago Region SCCA Event |
April 13, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [2 Cars] (02:28:01 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 354 | Nicholas Sedlacek | 1998 Chevrolet S10 | Falken | |||||
73.579(2) | 71.570(3) | 66.099(1) | 68.499(2) | DNF | 65.689(1) | 64.095 | ||||
64.095 | ||||||||||
2 | 70 | John Kreutzer | 1988 Pontiac Formula 350 | BFGoodrich | ||||||
No Time | ||||||||||
  |