Chicago Region SCCA 2025 Event #3 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [5 Cars] (02:00:58 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 83 | Paul Kolatorowicz | 2006 Honda S2000 | ||||||
48.049 | 48.258 | 47.718 | 48.520 | 48.194 | 47.718 | |||||
T | 2 | 73 | Michael White | 2023 Toyota GR86 | Bridgestone | |||||
51.290 | 50.690 | 49.134 | 50.186 | 51.794 | 49.134 | |||||
(1.416) | ||||||||||
3 | 101 | Caleb Smoes | 2001 Mazda Miata | Bridgestone | ||||||
54.286 | 52.755 | 51.913 | 51.726 | 50.805 | 50.805 | |||||
(1.671) | ||||||||||
4 | 44 | Ryan Barry | 2004 Honda S2000 | |||||||
54.019 | 52.537 | 51.560 | 51.453 | 51.519 | 51.453 | |||||
(0.648) | ||||||||||
5 | 163 | Oswaldo Jimenez | 1999 Mazda | |||||||
No Time | ||||||||||
  |