Chicago Region SCCA 2025 Event #3 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for EST [4 Cars] (03:54:44 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 90 | Matt Hill | 1990 Mazda Miata | Kumho | |||||
53.835 | 52.667 | 51.876 | 53.458 | 52.723 | 51.876 | |||||
T | 2 | 34 | Miguel Cortes | 1995 Dodge Neon Sport | Bridgestone | |||||
55.615 | 57.451(1) | 54.039 | DNF | 52.792 | 52.792 | |||||
(0.916) | ||||||||||
3 | 65 | Michael Montelo | 1991 Mazda Miata | |||||||
No Time | ||||||||||
  | ||||||||||
4 | 474 | Jacob Clute | 1991 Mazda Miata | |||||||
No Time | ||||||||||
  |