Chicago Region SCCA 2025 Event #3 |
June 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [4 Cars] (02:41:30 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 76 | Kevin Gleaton | 2017 Chevrolet Camaro | ||||||
49.651 | 49.078 | 49.353 | 49.179 | 57.301(4) | 49.078 | |||||
T | 2 | 37 | Aruch Poonsapaya | 2013 Volkswagons Cousin Super Coupe | ||||||
51.419 | 50.611 | 50.158 | 49.920 | 50.067 | 49.920 | |||||
(0.842) | ||||||||||
3 | 137 | William Nealis jr | 2013 BMW M3 | |||||||
53.846 | 54.256 | 53.909 | 53.393 | 52.884 | 52.884 | |||||
(2.964) | ||||||||||
4 | 77 | Gleb Batov | 2018 Nissan 370z | |||||||
60.508 | 57.600 | 57.229 | 55.709 | 54.699 | 54.699 | |||||
(1.815) |