Chicago Region SCCA Event 6 |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [7 Cars] (04:57:00 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 53 | Mike Leeder | 2022 Chevrolet Camaro | ||||||
54.449(1) | 53.822(1) | 51.738 | 53.433(1) | 51.545 | 51.769 | 51.545 | ||||
T | 2 | 37 | Aruch Poonsapaya | 2013 Volkswagons Cousin Super Coupe | ||||||
55.782 | 56.890(1) | 54.566 | 54.991 | 55.216 | 54.454 | 54.454 | ||||
(2.909) | ||||||||||
T | 3 | 210 | Brett Ristow | 2018 Ford Mustang GT | Bridgestone | |||||
56.846 | 55.960 | 58.836(1) | 55.655 | 54.846 | 55.350 | 54.846 | ||||
(0.392) | ||||||||||
4 | 31 | Brian Zelisko | 2000 Chevrolet Camaro | |||||||
58.752 | DNF | 55.779 | 55.886 | 55.791 | 55.728 | 55.728 | ||||
(0.882) | ||||||||||
5 | 77 | Gleb Batov | 2018 Nissan 370z | |||||||
58.853 | 59.740(1) | 59.313 | 59.064 | 60.264(1) | 57.209 | 57.209 | ||||
(1.481) | ||||||||||
6 | 3 | Jodie Boy | 2000 Chevrolet Camaro | |||||||
65.550(2) | 60.386 | 59.539(1) | 58.224 | 57.306 | 58.287 | 57.306 | ||||
(0.097) | ||||||||||
7 | 137 | William Nealis jr | 2013 BMW M3 | |||||||
DNF | 59.831 | 58.290 | 62.899(2) | 58.387 | 61.212(1) | 58.290 | ||||
(0.984) |