Chicago Region SCCA Event 6 |
August 18, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for GS [3 Cars] (02:36:07 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 747 | John Formula Azevedo | 2019 FunPros.com Honda CSi Chgo blue | Michelin | |||
47.155 | 46.375 | 47.283(1) | 46.662 | 45.879 | ||||
47.992(1) | 45.879 | |||||||
2 | 32 | Paul Crisostomo | 2023 Acura Integra | |||||
50.064 | 47.883 | 47.745 | 48.786 | 47.496 | ||||
47.543 | 47.496 | (1.617) | ||||||
3 | 46 | Drew Tonnesen | 2020 Honda Civic Si | |||||
No Time | ||||||||
  |