Chicago Region SCCA Event 6 |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GST [7 Cars] (04:46:14 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 471 | Jeff Kumler | 2018 Subaru WRX | Bridgestone | |||||
56.344 | 55.018 | 55.156 | 57.720(1) | 54.951 | 54.671 | 54.671 | ||||
T | 2 | 53 | Kendall Weyhrich | 2015 Ford Fiesta ST | ||||||
58.420 | DNF | 58.264(1) | 57.875(1) | 55.439 | 54.748 | 54.748 | ||||
(0.077) | ||||||||||
T | 3 | 470 | Paul Ebanks | 2018 Subaru Impreza WRX | ||||||
60.041 | 57.457 | 56.125 | 56.243 | 56.069 | 55.888 | 55.888 | ||||
(1.140) | ||||||||||
4 | 999 | David Missak | 2021 Kia Forte GT | Bridgestone | ||||||
60.595 | 60.050(1) | 59.067 | 60.325(1) | 57.995 | 56.729 | 56.729 | ||||
(0.841) | ||||||||||
5 | 44 | Mike Bartenfelder | 2003 Subaru Impreza WRX Wagon | Bridgestone | ||||||
DNF | 58.676 | 57.271 | 58.361 | DNF | 57.499 | 57.271 | ||||
(0.542) | ||||||||||
6 | 73 | Christopher Zechman | 2016 Ford Focus ST | Falken | ||||||
63.819 | 62.233 | 60.813 | 60.709 | 61.208 | 61.603 | 60.709 | ||||
(3.438) | ||||||||||
7 | 48 | Jaime Garcia | 2016 Subaru Wrx | |||||||
61.560 | 63.260 | 61.589 | 62.658 | 66.427 | 62.045 | 61.560 | ||||
(0.851) |