Chicago Region SCCA Event |
April 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [4 Cars] (03:26:24 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 27 | Evan Markewycz | 2016 Ford Fiesta ST | ||||||
49.837(1) | DNF | 48.107 | 47.571 | 47.167 | 47.558 | 47.167 | ||||
T | 2 | 926 | Kyle Drake | 2017 Ford Fiesta ST | Falken | |||||
50.670 | 49.146 | 53.464 | 50.232 | 48.687 | 60.794 | 48.687 | ||||
(1.520) | ||||||||||
3 | 58 | Bob Florence | 2020 Honda Civic Sport | Firestone | ||||||
54.353 | 52.450 | 54.859(1) | 52.313 | 55.629(2) | 52.430 | 52.313 | ||||
(3.626) | ||||||||||
4 | 18 | Jacob McNeely | 2016 Ford Fiesta | |||||||
No Time | ||||||||||
  |