Chicago Region SCCA Event #8 Tripod Day 2 |
October 12, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [4 Cars] (02:44:40 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 516 | Chris Gregor | 2005 Ford Mustang | Goodyear | |||||
64.904 | 61.636 | 63.723(1) | 61.636 | |||||||
T | 2 | 148 | Meghan Connelly | 2008 Honda Civic Si | Bridgestone | |||||
65.368 | 64.038 | DNF | 64.038 | |||||||
(2.402) | ||||||||||
3 | 58 | Bob Florence | 2020 Honda Civic Sport | Firestone | ||||||
65.363 | 64.587 | 64.764 | 65.949 | 64.562 | 65.055 | 64.562 | ||||
(0.524) | ||||||||||
4 | 271 | Stephen Matz | 2022 Subaru Impreza | Hankook | ||||||
No Time | ||||||||||
  |