Chicago Region SCCA Event 6 |
August 18, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for SS [7 Cars] (02:35:47 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 215 | Dave Becker | 2021 Chevrolet Corvette | Bridgestone | |||
46.917(1) | 45.687(1) | 58.179(2) | 44.226 | 44.226 | ||||
44.447 | 53.249(1) | |||||||
T | 2 | 98 | Dustin Neuville | 2018 Chevrolet Corvette Z06 | Falken | |||
46.367 | 45.475 | 45.221 | 45.216 | 44.609 | ||||
46.781(1) | 44.609 | (0.383) | ||||||
T | 3 | 75 | Shawn Folkes | 2022 Porsche Cayman GT4 | ||||
50.791(2) | 45.594 | 45.620 | 48.125(1) | 44.779 | ||||
45.495 | 44.779 | (0.170) | ||||||
4 | 96 | Jay Bullington | 2019 Aston Martin Vantage | |||||
47.803(1) | 51.447(3) | 50.987(3) | 46.359 | 46.359 | ||||
47.600(1) | 49.101(1) | (1.580) | ||||||
5 | 97 | Masao Garcia | 2015 Porsche Cayman S | Michelin | ||||
DNF | 52.776 | 48.807 | 49.001 | 48.159 | ||||
48.159 | 50.520(1) | (1.800) | ||||||
6 | 177 | Dennis Kois | 2021 Porsche 911 S | |||||
52.943 | 51.378 | 51.997 | 52.931 | 51.378 | ||||
52.008 | 51.967 | (3.219) | ||||||
7 | 38 | Bill Crawford | 2024 Chevrolet Corvette | |||||
No Time | ||||||||
  |