Chicago Region SCCA Event #8 Tripod Day 2 |
October 12, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [11 Cars] (04:24:19 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 175 | Michael Ron | 2024 Porsche GT4RS | ||||||
57.015(1) | 53.812 | 53.747 | DNF | 53.693 | 53.739 | 53.693 | ||||
T | 2 | 121 | Dave Becker | 2024 Porsche GT4RS | Yokohama | |||||
55.999(1) | 54.023 | 56.342(1) | 54.539 | 60.592(3) | 56.394(1) | 54.023 | ||||
(0.330) | ||||||||||
T | 3 | 12 | Nicholas Zelisko | 2023 Subaru | ||||||
57.310 | 61.535(3) | 54.568 | 57.886(1) | 55.291 | 54.507 | 54.507 | ||||
(0.484) | ||||||||||
T | 4 | 21 | William Becker | 2024 Porsche GT4RS | Yokohama | |||||
57.866(1) | 55.558 | 55.419 | 55.777 | 59.598(2) | 55.261 | 55.261 | ||||
(0.754) | ||||||||||
5 | 98 | Dustin Neuville | 2018 Chevrolet Corvette Z06 | Falken | ||||||
58.262 | 57.933(1) | 55.733 | 57.081 | 56.246 | 55.813 | 55.733 | ||||
(0.472) | ||||||||||
6 | 112 | Jim Johnson | 2024 Chevrolet Corvette eRay | |||||||
57.069 | 57.577 | 56.791 | DNF | 56.209 | 56.866 | 56.209 | ||||
(0.476) | ||||||||||
7 | 75 | Shawn Folkes | Porsche GT4RS | |||||||
DNF | 59.927(2) | 58.030(1) | 57.108 | 60.086(2) | 60.011(2) | 57.108 | ||||
(0.899) | ||||||||||
8 | 62 | Kevin Kirchoff | 2016 Porsche GT4 | Goodyear | ||||||
60.896 | 58.793 | 57.957 | 58.360 | 58.837 | 58.934 | 57.957 | ||||
(0.849) | ||||||||||
9 | 597 | Andy Seipos | 2024 Chevrolet Corvette | |||||||
60.117 | 59.563 | 59.431 | 59.369 | 60.043 | 60.152 | 59.369 | ||||
(1.412) | ||||||||||
10 | 38 | Bill Crawford | 2024 Chevrolet Corvette | |||||||
No Time | ||||||||||
  | ||||||||||
11 | 223 | Aria Moscinski | 2022 Chevrolet Corvette | Michelin | ||||||
No Time | ||||||||||
  |