Chicago Region SCCA Event 6 |
September 14, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [7 Cars] (04:44:09 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 21 | Michael Ron | 2024 Porsche GT4RS | ||||||
52.311 | 53.037(1) | 50.384 | 54.284(2) | 50.258 | 50.229 | 50.229 | ||||
T | 2 | 75 | Jay Bullington | 2024 Porsche GT4 RS | ||||||
51.742 | 51.193 | 54.634(2) | 53.110(1) | 50.329 | 50.591 | 50.329 | ||||
(0.100) | ||||||||||
T | 3 | 121 | Dave Becker | 2024 Porsche GT4RS | Yokohama | |||||
54.406(1) | 59.493(4) | 51.425 | 51.615 | 51.520 | 51.836 | 51.425 | ||||
(1.096) | ||||||||||
4 | 98 | Dustin Neuville | 2018 Chevrolet Corvette Z06 | Falken | ||||||
56.264(1) | 54.246(1) | 52.364 | 52.837 | 52.370 | 51.748 | 51.748 | ||||
(0.323) | ||||||||||
5 | 175 | Shawn Folkes | Porsche GT4RS | |||||||
53.046 | 53.106 | 53.254 | 52.271 | 54.216(1) | 54.267(1) | 52.271 | ||||
(0.523) | ||||||||||
6 | 597 | Andy Seipos | 2024 Chevrolet Corvette | |||||||
59.516(2) | 55.640 | 55.537 | 56.286 | 56.319 | 55.695 | 55.537 | ||||
(3.266) | ||||||||||
7 | 38 | Bill Crawford | 2024 Chevrolet Corvette | |||||||
59.580(1) | 59.455(1) | 56.606 | 56.844 | 57.559 | 55.982 | 55.982 | ||||
(0.445) |