Chicago Region SCCA Event |
10/2/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STH [3 Cars] (12:56:54 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 471 | Jeff Kumler | 2018 Subaru WRX | ||||
58.686 | 58.127 | 60.263(1) | 60.571(1) | 58.127 | ||||
60.294(1) | 61.516(1) | |||||||
2 | 950 | Andrew Burns | 2014 Ford Focus ST | Falken | ||||
64.290 | 61.163 | 62.368(1) | DNF | 61.163 | ||||
61.856 | 61.276 | (3.036) | ||||||
3 | 921 | Zach Spence | 2007 Mazda speed3 | Continental | ||||
No Time | ||||||||
  |