Chicago Region SCCA Event |
April 13, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XA [8 Cars] (03:51:34 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 88 | Dorian Wolfram | 2022 Toyota Supra | ||||||
DNF | 65.568(2) | 61.264 | 59.580 | 57.410 | DNF | 57.410 | ||||
58.729 | ||||||||||
T | 2 | 75 | Kyle Klingberg | 2021 Subaru WRX STI | Yokohama | |||||
63.370(1) | 64.827(2) | 61.484(1) | 60.141 | 64.031(2) | 59.983 | 59.983 | ||||
63.787(2) | (2.573) | |||||||||
T | 3 | 988 | Andriy Minenko | 2000 Honda S2000 | ||||||
71.156(2) | 69.400(2) | 67.946(3) | 66.172(2) | 64.337(1) | 63.056(1) | 62.586 | ||||
62.586 | (2.603) | |||||||||
4 | 2 | Esteban Perez | 1998 Dodge Neon | Kumho | ||||||
DNF | 88.229 | 94.320 | 72.456 | 82.139(1) | 76.082 | 72.342 | ||||
72.342 | (9.756) | |||||||||
5 | 8 | Arturo Garcia | 2019 Volkswagen Jetta gli | Continental | ||||||
73.979(1) | 83.858(2) | 79.282 | 79.963(2) | 73.023 | 73.023 | |||||
(0.681) | ||||||||||
6 | 20 | Mauricio leon | 2003 Honda ex | |||||||
DNF | 92.386 | 81.509 | 82.952 | 77.663 | DNF | 74.570 | ||||
74.570 | (1.547) | |||||||||
7 | 99 | Rodney Harris | 2002 Volkswagen Golf Cabrio | |||||||
DNF | 87.987(4) | 81.576(1) | 85.200(1) | 80.396(1) | DNF | 80.396 | ||||
88.302 | (5.826) | |||||||||
8 | 488 | Noah Dropkin | 1972 Datsun 240z | Falken | ||||||
DNF | No Time | |||||||||
  |