Chicago Region SCCA Event #7 Tripod Day 1 |
October 11, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XB [4 Cars] (03:53:45 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 194 | Andrew Canak | 1993 Toyota MR2 | ||||||
DNF | 59.528(2) | 54.739 | 54.739 | |||||||
T | 2 | 94 | Chris Bailey | 1993 Toyota MR2 | Bridgestone | |||||
66.374(1) | 56.319 | 60.446(2) | 56.319 | |||||||
(1.580) | ||||||||||
3 | 46 | Mike Jasinski | 2006 Mazda Miata | |||||||
59.775(1) | 59.820(1) | 57.874 | 58.309 | 57.777 | 67.231 | 57.777 | ||||
(1.458) | ||||||||||
4 | 17 | Philip Burkhart | 2005 Mazda Mazda Speed Miata | BFGoodrich | ||||||
63.137(1) | 60.793 | 60.872 | 59.485 | 61.039 | 59.731 | 59.485 | ||||
(1.708) |